SVG

		<a href="http://www.w3.org/Graphics/SVG/">SVG</a>
	 is an up and coming technology that seems to be
			on the brink of widespread adoption. With companies such as Adobe producing <a href="http://www.adobe.com/svg/viewer/install/">SVG browser
			plugins</a> for most common web browsers and people working to add it to the
			<a href="http://www.mozilla.org/projects/svg/">Mozilla project</a> the time seems ripe to
			start developing with it. A good place to start is the <a href="http://www.xml.com/pub/a/2001/03/21/svg.html">Introduction to Scalable Vector Graphics</a> written by
			<a href="http://www.xml.com/pub/au/85">J. David Eisenberg</a>.
		</p>

Permalink: http://blog.iandavis.com/2001/03/svg/

Other posts tagged as xml

Earlier Posts