<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Internet Alchemy</title>
	<atom:link href="http://blog.iandavis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iandavis.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 12:53:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Introducing Embedded RDF by Como semantizar textos &#8211; Parte 1 &#8211; (Los formatos RDF) &#124; Círculo de Maquetadores</title>
		<link>http://blog.iandavis.com/2005/10/19/introducing-embedded-rdf/#comment-1332</link>
		<dc:creator><![CDATA[Como semantizar textos &#8211; Parte 1 &#8211; (Los formatos RDF) &#124; Círculo de Maquetadores]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 12:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://innovateer.wordpress.com/2005/10/19/introducing-embedded-rdf#comment-1332</guid>
		<description><![CDATA[[...] la información sobre eRDF en el blog de Ian Davis.   Esta entrada fue publicada en HTML, Semántica Web y etiquetada eRDF, HTML, RDF, RDFa, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] la información sobre eRDF en el blog de Ian Davis.   Esta entrada fue publicada en HTML, Semántica Web y etiquetada eRDF, HTML, RDF, RDFa, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketch of a Reformulation of RDF by windows web hosting</title>
		<link>http://blog.iandavis.com/2011/11/26/sketch-of-a-reformulation-of-rdf/#comment-1268</link>
		<dc:creator><![CDATA[windows web hosting]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 08:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iandavis.com/2011/11/26/sketch-of-a-reformulation-of-rdf/#comment-1268</guid>
		<description><![CDATA[Great post; something I find frustrating sometimes in discussions about RDF/Linked Data being worthwhile or not, is the focus on the technology, to the neglect of its purpose: connecting data.]]></description>
		<content:encoded><![CDATA[<p>Great post; something I find frustrating sometimes in discussions about RDF/Linked Data being worthwhile or not, is the focus on the technology, to the neglect of its purpose: connecting data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketch of a Reformulation of RDF by A Different Way to Think about RDF - semanticweb.com</title>
		<link>http://blog.iandavis.com/2011/11/26/sketch-of-a-reformulation-of-rdf/#comment-1267</link>
		<dc:creator><![CDATA[A Different Way to Think about RDF - semanticweb.com]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 16:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iandavis.com/2011/11/26/sketch-of-a-reformulation-of-rdf/#comment-1267</guid>
		<description><![CDATA[[...] Davis recently sketched out an “alternate way of thinking about RDF, one that is resource-oriented rather than triple-oriented.” He writes, “The Resource [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Davis recently sketched out an “alternate way of thinking about RDF, one that is resource-oriented rather than triple-oriented.” He writes, “The Resource [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketch of a Reformulation of RDF by Vuk Miličić (@faviki)</title>
		<link>http://blog.iandavis.com/2011/11/26/sketch-of-a-reformulation-of-rdf/#comment-1262</link>
		<dc:creator><![CDATA[Vuk Miličić (@faviki)]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 01:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iandavis.com/2011/11/26/sketch-of-a-reformulation-of-rdf/#comment-1262</guid>
		<description><![CDATA[A shorter version:
RDF (Resource Description Framework) is used for describing various things. A thing can be described with properties that have literal values or by relationships to other things. It is used on the Web, so it&#039;s important that names of both things and relations have globally unique names, i.e. URIs.]]></description>
		<content:encoded><![CDATA[<p>A shorter version:<br />
RDF (Resource Description Framework) is used for describing various things. A thing can be described with properties that have literal values or by relationships to other things. It is used on the Web, so it&#8217;s important that names of both things and relations have globally unique names, i.e. URIs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketch of a Reformulation of RDF by bobdc</title>
		<link>http://blog.iandavis.com/2011/11/26/sketch-of-a-reformulation-of-rdf/#comment-1261</link>
		<dc:creator><![CDATA[bobdc]]></dc:creator>
		<pubDate>Sun, 27 Nov 2011 16:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iandavis.com/2011/11/26/sketch-of-a-reformulation-of-rdf/#comment-1261</guid>
		<description><![CDATA[How&#039;s this: &quot;While RDF does not require that resource classes, relationships, or properties be declared somewhere before you use them, doing so using the RDFS or OWL standards can provide additional metadata about your resources that aids interoperability between different applications using similar data&quot;.]]></description>
		<content:encoded><![CDATA[<p>How&#8217;s this: &#8220;While RDF does not require that resource classes, relationships, or properties be declared somewhere before you use them, doing so using the RDFS or OWL standards can provide additional metadata about your resources that aids interoperability between different applications using similar data&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketch of a Reformulation of RDF by iand</title>
		<link>http://blog.iandavis.com/2011/11/26/sketch-of-a-reformulation-of-rdf/#comment-1260</link>
		<dc:creator><![CDATA[iand]]></dc:creator>
		<pubDate>Sun, 27 Nov 2011 15:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iandavis.com/2011/11/26/sketch-of-a-reformulation-of-rdf/#comment-1260</guid>
		<description><![CDATA[This formulation would lend itself to alternate types of querying, such as templated &quot;fill in the blanks of a resource&quot;.]]></description>
		<content:encoded><![CDATA[<p>This formulation would lend itself to alternate types of querying, such as templated &#8220;fill in the blanks of a resource&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketch of a Reformulation of RDF by iand</title>
		<link>http://blog.iandavis.com/2011/11/26/sketch-of-a-reformulation-of-rdf/#comment-1259</link>
		<dc:creator><![CDATA[iand]]></dc:creator>
		<pubDate>Sun, 27 Nov 2011 15:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iandavis.com/2011/11/26/sketch-of-a-reformulation-of-rdf/#comment-1259</guid>
		<description><![CDATA[What kind of RDFS/OWL do you think would be appropriate?]]></description>
		<content:encoded><![CDATA[<p>What kind of RDFS/OWL do you think would be appropriate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketch of a Reformulation of RDF by iand</title>
		<link>http://blog.iandavis.com/2011/11/26/sketch-of-a-reformulation-of-rdf/#comment-1258</link>
		<dc:creator><![CDATA[iand]]></dc:creator>
		<pubDate>Sun, 27 Nov 2011 15:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iandavis.com/2011/11/26/sketch-of-a-reformulation-of-rdf/#comment-1258</guid>
		<description><![CDATA[I disagree. They arise from other resource descriptions having relationships with this one. Technically there is not difference, but it&#039;s much easier to understand that you are describing a resource, its properties and its relationships _to_ other things.]]></description>
		<content:encoded><![CDATA[<p>I disagree. They arise from other resource descriptions having relationships with this one. Technically there is not difference, but it&#8217;s much easier to understand that you are describing a resource, its properties and its relationships _to_ other things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketch of a Reformulation of RDF by glenn mcdonald</title>
		<link>http://blog.iandavis.com/2011/11/26/sketch-of-a-reformulation-of-rdf/#comment-1256</link>
		<dc:creator><![CDATA[glenn mcdonald]]></dc:creator>
		<pubDate>Sun, 27 Nov 2011 14:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iandavis.com/2011/11/26/sketch-of-a-reformulation-of-rdf/#comment-1256</guid>
		<description><![CDATA[But the unidirectionality of relationship assertions in the current formulation of RDF is ANOTHER significant difficulty in use! I continue to believe that a better abstraction would present relationships in both directions interchangeably and transparently.]]></description>
		<content:encoded><![CDATA[<p>But the unidirectionality of relationship assertions in the current formulation of RDF is ANOTHER significant difficulty in use! I continue to believe that a better abstraction would present relationships in both directions interchangeably and transparently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketch of a Reformulation of RDF by Christopher Gutteridge</title>
		<link>http://blog.iandavis.com/2011/11/26/sketch-of-a-reformulation-of-rdf/#comment-1255</link>
		<dc:creator><![CDATA[Christopher Gutteridge]]></dc:creator>
		<pubDate>Sun, 27 Nov 2011 14:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iandavis.com/2011/11/26/sketch-of-a-reformulation-of-rdf/#comment-1255</guid>
		<description><![CDATA[I think the above description has a flaw in that it is forward relationship biased. Maybe also needs ...

Zero or more relationships to it, coming from other resources.]]></description>
		<content:encoded><![CDATA[<p>I think the above description has a flaw in that it is forward relationship biased. Maybe also needs &#8230;</p>
<p>Zero or more relationships to it, coming from other resources.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

