<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Italian Connections</title>
	<atom:link href="http://blog.iandavis.com/2007/05/italian-connections/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.iandavis.com/2007/05/italian-connections</link>
	<description>blog.iandavis.com</description>
	<lastBuildDate>Wed, 04 Nov 2009 14:19:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VirtualChaos - Nadeem&#8217;s blog &#187; Semantic web starting points</title>
		<link>http://blog.iandavis.com/2007/05/italian-connections/comment-page-1#comment-391</link>
		<dc:creator>VirtualChaos - Nadeem&#8217;s blog &#187; Semantic web starting points</dc:creator>
		<pubDate>Fri, 25 May 2007 21:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://iandavis.com/blog2/?p=994#comment-391</guid>
		<description>[...] If your anything like me when you want to brush up on something you you tend to scour bookshelves, or google for bits of information, which can be time consuming and sometimes a bit hit and miss. Fortunately Danny came to my rescue, he joined Talis recently and I think he&#8217;s a fantastic addition to the team. Danny sent me a link to his Semantic Web Starting Points, a collection of links he&#8217;s compiled that provide a great introduction to semantic web technologies, which obviously includes RDF and SPARQL. [...]</description>
		<content:encoded><![CDATA[<p>[...] If your anything like me when you want to brush up on something you you tend to scour bookshelves, or google for bits of information, which can be time consuming and sometimes a bit hit and miss. Fortunately Danny came to my rescue, he joined Talis recently and I think he&#8217;s a fantastic addition to the team. Danny sent me a link to his Semantic Web Starting Points, a collection of links he&#8217;s compiled that provide a great introduction to semantic web technologies, which obviously includes RDF and SPARQL. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://blog.iandavis.com/2007/05/italian-connections/comment-page-1#comment-390</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 17 May 2007 08:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://iandavis.com/blog2/?p=994#comment-390</guid>
		<description>Thanks Ian!
Caveat on the holidays, may not be much fun for folks with cat fur allergies :-)</description>
		<content:encoded><![CDATA[<p>Thanks Ian!<br />
Caveat on the holidays, may not be much fun for folks with cat fur allergies <img src='http://blog.iandavis.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
