<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Refactoring Bio With Einstein Part 3:  Temporal Invariants</title>
	<atom:link href="http://blog.iandavis.com/2006/03/refactoring-bio-with-einstein-part-3-temporal-invariants/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.iandavis.com/2006/03/refactoring-bio-with-einstein-part-3-temporal-invariants</link>
	<description>blog.iandavis.com</description>
	<lastBuildDate>Wed, 04 Nov 2009 14:19:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Mungall</title>
		<link>http://blog.iandavis.com/2006/03/refactoring-bio-with-einstein-part-3-temporal-invariants/comment-page-1#comment-299</link>
		<dc:creator>Chris Mungall</dc:creator>
		<pubDate>Thu, 16 Mar 2006 01:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://iandavis.com/blog2/?p=918#comment-299</guid>
		<description>The solutions outlined here seem to be about the best that can be achieved given the constraints, that is the fact that in RDF all relations are two-place. It&#039;s still far from simple. There seems to be no way of avoiding the introduction of time slices or bio:Conditions (for example: try to define Mother using intersectionOf without them), then all instance relations must be represented as two triples, transitivity breaks down unless you introduce owl:transitive_over...

However, it&#039;s also seems clear to me that this is a recipe for trouble for the semantic web. Surely all real-world data that concerns non-trivial applications such as science and electronic health records, or any kind of human activity _must_ take time into account? Which ever hack you make to account for time, it has to propagate through all your ontologies. An ontology that treats the world as time-slices can&#039;t interoperate with one that has a standard view of objects and processes. It may be just about workable, but I can&#039;t see it being anything other than tremendously complicated. We&#039;ll essentially end up with layering 3-place relations on top of RDF in an extremely inelegant way.

This is not made clear when people are lured into the semantic web with examples of toy ontologies about pizzas that live floating in some mathematical space untroubled by time. Unless more is done to address these issues (and I commend this article for tackling this) the semantic web will face a huge backlash when people start realising they have to warp their ontologies and refactor their instance data to deal with time in order to represent real entities. Why is there no best practices document on representing instances that vary in time (that is, all real-world instances)? I do find it curious that more people aren&#039;t making noise about this problem - I can only conclude that there&#039;s a dearth of serious applications using RDF or OWL for instance data.

I&#039;m not sure what the solution is. Efforts such as the temporal RDF paper (see above) are welcome, although it&#039;s still not satisfactory, and I&#039;m not sure we haven&#039;t put all our eggs in one basket with RDF at all.</description>
		<content:encoded><![CDATA[<p>The solutions outlined here seem to be about the best that can be achieved given the constraints, that is the fact that in RDF all relations are two-place. It&#8217;s still far from simple. There seems to be no way of avoiding the introduction of time slices or bio:Conditions (for example: try to define Mother using intersectionOf without them), then all instance relations must be represented as two triples, transitivity breaks down unless you introduce owl:transitive_over&#8230;</p>
<p>However, it&#8217;s also seems clear to me that this is a recipe for trouble for the semantic web. Surely all real-world data that concerns non-trivial applications such as science and electronic health records, or any kind of human activity _must_ take time into account? Which ever hack you make to account for time, it has to propagate through all your ontologies. An ontology that treats the world as time-slices can&#8217;t interoperate with one that has a standard view of objects and processes. It may be just about workable, but I can&#8217;t see it being anything other than tremendously complicated. We&#8217;ll essentially end up with layering 3-place relations on top of RDF in an extremely inelegant way.</p>
<p>This is not made clear when people are lured into the semantic web with examples of toy ontologies about pizzas that live floating in some mathematical space untroubled by time. Unless more is done to address these issues (and I commend this article for tackling this) the semantic web will face a huge backlash when people start realising they have to warp their ontologies and refactor their instance data to deal with time in order to represent real entities. Why is there no best practices document on representing instances that vary in time (that is, all real-world instances)? I do find it curious that more people aren&#8217;t making noise about this problem &#8211; I can only conclude that there&#8217;s a dearth of serious applications using RDF or OWL for instance data.</p>
<p>I&#8217;m not sure what the solution is. Efforts such as the temporal RDF paper (see above) are welcome, although it&#8217;s still not satisfactory, and I&#8217;m not sure we haven&#8217;t put all our eggs in one basket with RDF at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iand</title>
		<link>http://blog.iandavis.com/2006/03/refactoring-bio-with-einstein-part-3-temporal-invariants/comment-page-1#comment-298</link>
		<dc:creator>iand</dc:creator>
		<pubDate>Wed, 15 Mar 2006 11:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://iandavis.com/blog2/?p=918#comment-298</guid>
		<description>danbri, it&#039;s clear that our traditional view of the nature of human ancestry is changing. As much as I&#039;m trying to be sociologically neutral it&#039;s inevitable that I&#039;m going to be influenced by my own world view and experience. But I think that is core to the semantic web effort, in that we accept that there is no one-true-ontology of the world that is true for all people at all times. At best we can reflect a particular consensual view of the world. There&#039;s also an element of pragmatism in that we strive to create ontologies that provide useful abstractions of the world. For the domains that Bio is intended it&#039;s useful to assume that people only have one mother. It worries me a little that Bio can&#039;t be used to completely describe the child in that news article, but then it can&#039;t be used to describe cloned humans either.

Of course, FOAF isn&#039;t immune from these issues :) With the advent of gene therapy and even more established practices such as bone marrow transplants ( http://www.newscientist.com/article.ns?id=mg18825234.600 ), a person can end up with different or mixed DNA which surely affects the infamous foaf:dnaChecksum...</description>
		<content:encoded><![CDATA[<p>danbri, it&#8217;s clear that our traditional view of the nature of human ancestry is changing. As much as I&#8217;m trying to be sociologically neutral it&#8217;s inevitable that I&#8217;m going to be influenced by my own world view and experience. But I think that is core to the semantic web effort, in that we accept that there is no one-true-ontology of the world that is true for all people at all times. At best we can reflect a particular consensual view of the world. There&#8217;s also an element of pragmatism in that we strive to create ontologies that provide useful abstractions of the world. For the domains that Bio is intended it&#8217;s useful to assume that people only have one mother. It worries me a little that Bio can&#8217;t be used to completely describe the child in that news article, but then it can&#8217;t be used to describe cloned humans either.</p>
<p>Of course, FOAF isn&#8217;t immune from these issues <img src='http://blog.iandavis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  With the advent of gene therapy and even more established practices such as bone marrow transplants ( <a href="http://www.newscientist.com/article.ns?id=mg18825234.600" rel="nofollow">http://www.newscientist.com/article.ns?id=mg18825234.600</a> ), a person can end up with different or mixed DNA which surely affects the infamous foaf:dnaChecksum&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iand</title>
		<link>http://blog.iandavis.com/2006/03/refactoring-bio-with-einstein-part-3-temporal-invariants/comment-page-1#comment-297</link>
		<dc:creator>iand</dc:creator>
		<pubDate>Wed, 15 Mar 2006 11:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://iandavis.com/blog2/?p=918#comment-297</guid>
		<description>DanC, 1^^xsd:nonNegativeInteger is just a thinko on my part - I&#039;ll fix the post. Thanks for the subAbstractions pointer which looks very interesting. At first glance it seems like there&#039;s lots to learn from that approach.</description>
		<content:encoded><![CDATA[<p>DanC, 1^^xsd:nonNegativeInteger is just a thinko on my part &#8211; I&#8217;ll fix the post. Thanks for the subAbstractions pointer which looks very interesting. At first glance it seems like there&#8217;s lots to learn from that approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Brickley</title>
		<link>http://blog.iandavis.com/2006/03/refactoring-bio-with-einstein-part-3-temporal-invariants/comment-page-1#comment-296</link>
		<dc:creator>Dan Brickley</dc:creator>
		<pubDate>Wed, 15 Mar 2006 08:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://iandavis.com/blog2/?p=918#comment-296</guid>
		<description>Is it necessarily so that one can&#039;t have two &quot;biological&quot; mothers?

Consider http://news.bbc.co.uk/1/hi/health/4225564.stm for example...</description>
		<content:encoded><![CDATA[<p>Is it necessarily so that one can&#8217;t have two &#8220;biological&#8221; mothers?</p>
<p>Consider <a href="http://news.bbc.co.uk/1/hi/health/4225564.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/health/4225564.stm</a> for example&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://blog.iandavis.com/2006/03/refactoring-bio-with-einstein-part-3-temporal-invariants/comment-page-1#comment-295</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Wed, 15 Mar 2006 08:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://iandavis.com/blog2/?p=918#comment-295</guid>
		<description>Wonderful material, thanks Ian!</description>
		<content:encoded><![CDATA[<p>Wonderful material, thanks Ian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Connolly</title>
		<link>http://blog.iandavis.com/2006/03/refactoring-bio-with-einstein-part-3-temporal-invariants/comment-page-1#comment-294</link>
		<dc:creator>Dan Connolly</dc:creator>
		<pubDate>Wed, 15 Mar 2006 06:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://iandavis.com/blog2/?p=918#comment-294</guid>
		<description>see also &lt;a href=&quot;http://lists.w3.org/Archives/Public/www-rdf-calendar/2003Apr/0005.html&quot; rel=&quot;nofollow&quot;&gt;a message I wrote to www-rdf-calendar about cyc subabstractions in apr 2003&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>see also <a href="http://lists.w3.org/Archives/Public/www-rdf-calendar/2003Apr/0005.html" rel="nofollow">a message I wrote to www-rdf-calendar about cyc subabstractions in apr 2003</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Connolly</title>
		<link>http://blog.iandavis.com/2006/03/refactoring-bio-with-einstein-part-3-temporal-invariants/comment-page-1#comment-293</link>
		<dc:creator>Dan Connolly</dc:creator>
		<pubDate>Wed, 15 Mar 2006 06:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://iandavis.com/blog2/?p=918#comment-293</guid>
		<description>See also the cyc time vocabulary, especially &lt;a href=&quot;http://www.cyc.com/cycdoc/vocab/time-vocab.html#subAbstractions&quot; rel=&quot;nofollow&quot;&gt;subAbstractions&lt;/a&gt;: `AlbertEinsteinWhileAtPrinceton&#039; is a #$subAbstractions  of `AlbertEinsteinAsAnAdult&#039;, which in turn is a #$subAbstractions  of &#039;AlbertEinstein&#039;, which in turn is a #$subAbstractions  only of itself (hence &#039;AlbertEinstein&#039; is an instance of #$Entity (q.v.)).</description>
		<content:encoded><![CDATA[<p>See also the cyc time vocabulary, especially <a href="http://www.cyc.com/cycdoc/vocab/time-vocab.html#subAbstractions" rel="nofollow">subAbstractions</a>: `AlbertEinsteinWhileAtPrinceton&#8217; is a #$subAbstractions  of `AlbertEinsteinAsAnAdult&#8217;, which in turn is a #$subAbstractions  of &#8216;AlbertEinstein&#8217;, which in turn is a #$subAbstractions  only of itself (hence &#8216;AlbertEinstein&#8217; is an instance of #$Entity (q.v.)).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Connolly</title>
		<link>http://blog.iandavis.com/2006/03/refactoring-bio-with-einstein-part-3-temporal-invariants/comment-page-1#comment-292</link>
		<dc:creator>Dan Connolly</dc:creator>
		<pubDate>Wed, 15 Mar 2006 05:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://iandavis.com/blog2/?p=918#comment-292</guid>
		<description>er... 1^^xsd:nonNegativeInteger is overkill... and buggy.
You can just write 1.
If you want to use the long form, it&#039;s &quot;1:^^xsd:nonNegativeInteger ,
with the quotes.</description>
		<content:encoded><![CDATA[<p>er&#8230; 1^^xsd:nonNegativeInteger is overkill&#8230; and buggy.<br />
You can just write 1.<br />
If you want to use the long form, it&#8217;s &#8220;1:^^xsd:nonNegativeInteger ,<br />
with the quotes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Ladd</title>
		<link>http://blog.iandavis.com/2006/03/refactoring-bio-with-einstein-part-3-temporal-invariants/comment-page-1#comment-291</link>
		<dc:creator>Seth Ladd</dc:creator>
		<pubDate>Wed, 15 Mar 2006 02:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://iandavis.com/blog2/?p=918#comment-291</guid>
		<description>Keep &#039;em coming!  These practical examples help fill in many gaps when reading all of the academic literature.  If you have any pointers or recommendations for other sources that go into this deeper, I&#039;d love to check them out.</description>
		<content:encoded><![CDATA[<p>Keep &#8216;em coming!  These practical examples help fill in many gaps when reading all of the academic literature.  If you have any pointers or recommendations for other sources that go into this deeper, I&#8217;d love to check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iand</title>
		<link>http://blog.iandavis.com/2006/03/refactoring-bio-with-einstein-part-3-temporal-invariants/comment-page-1#comment-290</link>
		<dc:creator>iand</dc:creator>
		<pubDate>Tue, 14 Mar 2006 23:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://iandavis.com/blog2/?p=918#comment-290</guid>
		<description>Thanks. I&#039;m learning a lot as I think through these posts too and using concrete examples to explain the ideas really helps.</description>
		<content:encoded><![CDATA[<p>Thanks. I&#8217;m learning a lot as I think through these posts too and using concrete examples to explain the ideas really helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
